COEHS Committees 2007 - 2008
Name of the Committee |
College Comm Chairs |
||||||
|---|---|---|---|---|---|---|---|
| Chairs | A Saginak (08) | Mc Call (08) | Parks (09) | Hagen (08) | Simmons (09) | Fiedler (08) | -
|
| Curriculum | K Saginak (09) | Hones (10) | Leung (08) | Garcia (07) | Simmons (09) | Tsao (09) | Rose (09) Chosen by the Committee/Fall Elections |
| Personnel | A Saginak (09) | Fast (08) | Petronicolos (08) | Winterfeldt (09) | Fiedler (09) | NONE COEHS Spring Elections (3 Year Term) |
|
| Planning and Budget | Scofield (10) | Wineberg (10) | Meyerson (08) | Kisubi (08) | Lambert (09) | Tsao (09) | NONE COEHS Spring Elections (3 - Year Term) |
| PEP | N/A | Hankes (10) Elem Fondrie (10) Sec |
Parks (08) | Cramer (07) | Scanlan (10) | Swanger (09) | TBE Chosen by the Committee/Fall Elections (1 Year Term) |
| Human Relations | Lindsey (08) | Fondrie (08) | Parks (09) | Hagen (07) | Ford (09) | Fischer (09) | TBE Chosen by the Committee/Fall Election (1-Year Term) |
| Academic Standing | None required | McCall (10) | Non req. | Coleman-Mason (09) | None Req. | Swanger (09) | TBE Chosen by the Committee/Fall Election (1 Year Term) |
| Appeals | A Saginak(08) | Hones (10) | Petronicolos (08) | Smith (09) | Ford (10) | Chiang (10) | TBE Chosen by the Committee/Fall Election (1 - Year Term) |
| Library | Reljic (10) | Fondrie (10) | Garrison (09) | Lampe (07) | Shearer (07)- |
Rylance (10) | TBE (1 Year Term) |
| Technology | Scofield (08) | Wineberg (08) | Meyerson (08) | Garcia (08) | Ford (10) | Tsao (08) | NONE Chosen by Committee/Spring Election (1 - Year Term) |
| NCATE | A Saginak | Lemberger | Pertonicolos | Garcia | Ford | Fischer | N/A |
| Alternate Chair | K. Saginak (08) | Fast (08) | Leung (08) | Cramer (06) | Scanlan (08) | Swanger (08) | N/A |
| Diversity Council | Faculty Secretary | NCATE Co-Director |
Elections Committee | |
|---|---|---|---|---|
P. Meyerson (09) |
J. Lemberger (09) D. Hones (08) A. Coleman-Mason (08) |
NOTE: TBE - To Be Elected |
Last modified on: July 23, 2007